Race Info
- When:
- Sunday, April 29, 2018
- Where:
- Auckland (Auckland)
- Distance:
- 25 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Rachel Mayhew | Surfski - F | Female | 14th | 1h 36m 7s | - |
| 2nd | Dene Simpson | Surfski - F | Female | 36th | 1h 42m 30s | +6m 23s |
| 3rd | Danika Mowlem | Surfski - F | Female | 51st | 1h 50m 37s | +14m 30s |
| 4th | Brea ROADLEY | Surfski - F | Female | 55th | 1h 52m 20s | +16m 13s |
| 5th | Alex Huffadine | Surfski - F | Female | 56th | 1h 53m 15s | +17m 8s |
| 6th | Julie JENKINSON | Surfski - F | Female | 59th | 1h 54m 26s | +18m 19s |
| 7th | Naomi Prins | Surfski - F | Female | 61st | 1h 55m 34s | +19m 27s |
| 8th | Genna Robertson | Surfski - F | Female | 65th | 1h 57m 54s | +21m 47s |
| 9th | Hannah Johnston | Surfski - F | Female | 76th | 2h 7m 39s | +31m 32s |
| 10th | Lisa Morrison | Surfski - F | Female | 84th | 2h 33m 9s | +57m 2s |
Displaying 1-10 of 10
Retrieving Race Results